

Ø28mm PCO1810 Neck

This 28mm neck standard, commonly referred to as PCO1810, is considered to be one of the most popular neck standards worldwide, and is broadly used in the packaging industry. This neck standard has been specifically designed to tolerate high bottle pressures and to prevent any gas leakage; making it a suitable choice for the carbonated soft drinks (CSD) market. Considering the wide scope of applications of this neck standard in packaging carbonated and non-carbonated liquids, Poolad Pooyesh has arranged an abundant range of preforms within this category.

Ø28mm Neck Preforms
Row | Weight | Neck Standard | Overall Length(L) | Body Diameter(D) | Drawing Type |
---|---|---|---|---|---|
1 | 13.25 gr | 28mm-PCO1810 | 74.40 mm | 19.00 mm | A |
2 | 14.15 gr | 28mm-PCO1810 | 80.00 mm | 19.80 mm | A |
3 | 17.00 gr | 28mm-PCO1810 | 90.00 mm | 19.50 mm | A |
4 | 19.00 gr | 28mm-PCO1810 | 86.00 mm | 22.20 mm | A |
5 | 21.00 gr | 28mm-PCO1810 | 92.00 mm | 20.40 mm | A |
6 | 22.00 gr | 28mm-PCO1810 | 95.00 mm | 22.20 mm | A |
7 | 23.00 gr | 28mm-PCO1810 | 95.00 mm | 22.20 mm | A |
8 | 26.50 gr | 28mm-PCO1810 | 115.00 mm | 24.00 mm | A |
9 | 27.50 gr | 28mm-PCO1810 | 116.00 mm | 24.85 mm | B |
10 | 31.50 gr | 28mm-PCO1810 | 130.00 mm | 24.22 mm | B |
11 | 33.00 gr | 28mm-PCO1810 | 130.00 mm | 24.22 mm | B |
12 | 34.00 gr | 28mm-PCO1810 | 130.00 mm | 25.30 mm | B |
13 | 36.00 gr | 28mm-PCO1810 | 130.00 mm | 25.30 mm | B |
14 | 37.00 gr | 28mm-PCO1810 | 150.00 mm | 25.00 mm | B |
15 | 37.00 gr | 28mm-PCO1810 | 129.00 mm | 25.60 mm | B |
16 | 40.00 gr | 28mm-PCO1810 | 150.00 mm | 25.00 mm | B |
17 | 41.00 gr | 28mm-PCO1810 | 128.00 mm | 25.73 mm | B |
18 | 41.00 gr | 28mm-PCO1810 | 138.00 mm | 26.51 mm | C |
19 | 42.00 gr | 28mm-PCO1810 | 138.00 mm | 26.51 mm | C |
20 | 44.00 gr | 28mm-PCO1810 | 140.00 mm | 27.22 mm | C |
21 | 45.00 gr | 28mm-PCO1810 | 144.00 mm | 27.18 mm | C |
22 | 52.00 gr | 28mm-PCO1810 | 148.00 mm | 26.98 mm | C |



C



B



A


Related Products